ollyhtfc2013 XBOX - Open
Kampe
| Kampnr | Tid | Bane | Hjemmehold | Resultat | Udehold | ||||
|---|---|---|---|---|---|---|---|---|---|
| 23020139 | tir. 23/02 21:00 tir. 23/02 | Online | ollyhtfc2013 | 2 - 1 | MILLSYoli123 | ||||
| 23020156 | tir. 23/02 23:10 tir. 23/02 | Online | CopaMundial1966 | 1 - 2 | ollyhtfc2013 | ||||
| 25020130 | tor. 25/02 20:10 tor. 25/02 | Online | AWB7 | 0 - 3 | ollyhtfc2013 | ||||
| − − − − | The match is not scheduled | ollyhtfc2013 | 0 - 0 | KianDixon06#5052 | |||||
| − − − − | The match is not scheduled | Alexjt2001 | 0 - 3 | ollyhtfc2013 | |||||
| − − − − | The match is not scheduled | ollyhtfc2013 | 3 - 0 | WhingeMeister | |||||
| − − − − | The match is not scheduled | BHK2001 | 0 - 3 | ollyhtfc2013 | |||||
| − − − − | The match is not scheduled | ollyhtfc2013 | 3 - 0 | x VOID PARDON x |
Pulje A
| Hold | # | V | U | T | +/- | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ollyhtfc2013 | 8 | 7 | 1 | 0 | 19 - 2 | (17) | 22 | ||
| 2. | CopaMundial1966 | 8 | 6 | 1 | 1 | 24 - 5 | (19) | 19 | ||
| 3. | MILLSYoli123 | 8 | 5 | 2 | 1 | 16 - 2 | (14) | 17 | ||
| 4. | KianDixon06#5052 | 8 | 5 | 2 | 1 | 18 - 8 | (10) | 17 | ||
| 5. | Alexjt2001 | 8 | 0 | 4 | 4 | 0 - 12 | (-12) | 4 | ||
| 6. | x VOID PARDON x | 8 | 0 | 4 | 4 | 0 - 12 | (-12) | 4 | ||
| 7. | WhingeMeister | 8 | 0 | 4 | 4 | 0 - 12 | (-12) | 4 | ||
| 8. | AWB7 | 8 | 0 | 4 | 4 | 0 - 12 | (-12) | 4 | ||
| 9. | BHK2001 | 8 | 0 | 4 | 4 | 0 - 12 | (-12) | 4 | ||
|
The teams of this group have not moved to the next stage yet as some of the them end up on the same position with the current results
|
V = Vundne,
U = Uafgjorte, T = Tabte,
# = Spillede kampe, +/- = Mål, P = Point |
|||||||||
