B3NBR3ARL3Y XBOX - Open
Kampe
| Kampnr | Tid | Bane | Hjemmehold | Resultat | Udehold | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10030114 | ons. 10/03 18:30 ons. 10/03 | Online | CTNUFC14 | 7 - 1 | B3NBR3ARL3Y | ||||
| 11030101 | tor. 11/03 11:30 tor. 11/03 | Online | mattyj289 | 9 - 0 | B3NBR3ARL3Y | ||||
| 12030104 | fre. 12/03 15:00 fre. 12/03 | Online | B3NBR3ARL3Y | 3 - 4 | Shamrock19601 | ||||
| 13030102 | lør. 13/03 17:00 lør. 13/03 | Online | LucCorks | 0 - 3 | B3NBR3ARL3Y | ||||
| − − − − | The match is not scheduled | B3NBR3ARL3Y | 3 - 0 | Crazyfella 03 | |||||
| − − − − | The match is not scheduled | B3NBR3ARL3Y | 3 - 0 | ACB Badger |
Pulje A
| Hold | # | V | U | T | +/- | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | mattyj289 | 6 | 5 | 0 | 1 | 23 - 4 | (19) | 15 | ||
| 2. | CTNUFC14 | 6 | 5 | 0 | 1 | 24 - 6 | (18) | 15 | ||
| 3. | Shamrock19601 | 6 | 5 | 0 | 1 | 16 - 10 | (6) | 15 | ||
| 4. | B3NBR3ARL3Y | 6 | 3 | 0 | 3 | 13 - 20 | (-7) | 9 | ||
| 5. | Crazyfella 03 | 6 | 0 | 2 | 4 | 0 - 12 | (-12) | 2 | ||
| 6. | ACB Badger | 6 | 0 | 2 | 4 | 0 - 12 | (-12) | 2 | ||
| 7. | LucCorks | 6 | 0 | 2 | 4 | 0 - 12 | (-12) | 2 | ||
|
The teams of this group have not moved to the next stage yet as some of the them end up on the same position with the current results
|
V = Vundne,
U = Uafgjorte, T = Tabte,
# = Spillede kampe, +/- = Mål, P = Point |
|||||||||
